Moldurera 4 caras de calidad premium (30 m/min)
Leadermac
Moldurera 4 caras de la serie Platinum, orientada a piezas de alta gama con velocidad de 30 m/min. Sistemas de ajuste digital para puesta a punto rápida.
Asesoramiento técnico gratuito · Sin compromiso de compra

01
Ficha técnica
Especificaciones del fabricante
Especificaciones del fabricante
| 01 | Standard Base Equipment |
|---|---|
| 02Working Width (at a tool cutting circle of 140mm) | >15–230 mm (0.59"-9.1") |
| 03Working Height (at a tool cutting circle of 163mm) | 10–150 mm (0.39"-6") |
| 04Number of Spindles, min-max | 4 to 8 Spindles |
| 05Basic motor Capacity of Feed - VFD - Variable Frequency Drive | 3.7 kW / 5 HP |
| 06Velocidad de avance (con variador) | 6–30 m/min (20–100 fpm) |
| 07Basic Motor Capacity per Spindle | 7.5 kW / 10 HP Vert & 11 kW / 15 HP Hor. |
| 08Velocidad de husillo | 6000 rpm |
| 09Diámetro de husillo | 40 mm (1.6") |
| 10Diámetro de corte (1er cabezal inferior) | 125–160 mm (4.9"-6.3") |
| 11Diámetro de corte (vertical izq.) | 112–200 mm (4.4"-7.9") |
| 12Diámetro de corte (vertical der.) | 112–200 mm (4.4"-7.9") |
|---|---|
| 13Diámetro de corte (horizontal sup.) | 112–200 mm (4.4"-7.9") |
| 14Diámetro de corte (horizontal inf.) | 112–200 mm (4.4"-7.9") |
| 15Diámetro de rodillos de avance | 140 mm (5.5") |
| 16Top Feed roller width - each roll with multiples on all Top shafts | 50 mm (2") |
| 17Ancho de rodillo inferior | Full Width |
| 18Presión neumática máx. rodillos | 6 bar (85psi) |
| 19Adjustment range for Infeed Table | 10 mm (0.4") |
| 20Adjustment range for Edge-jointing Fence | 10 mm (0.4") |
| 21Adjustment range of Vertical Ppindles (axial) | 40 mm (1.58") |
| 01Adjustment range of Horizontal Spindles (axial) | 20 mm (0.79") |
|---|---|
| 02Length of the straightening table | 2M (78.7") |
| 03Diameter of Dust Hood for vertical spindle | 125 mm (5") |
| 04Diameter of Dust Hood for horizontal spindle | 125 mm (5") |
| 05Lateral pressure roller opposite first right spindle | Spring Tensioned Standard |
| 06Sectional Radial Lift - Linage Style Top Head Chipbreakers | Spring Tensioned Standard |
| 07Mechanical Digital Reaouts on all Spindle Axis | Single - Std. |
| 08 | Optional Specs |
| 09Working Width (at a tool cutting circle of 140mm) | to 260 or 300 mm (10.2" or 12" optional) |
| 10Working Height (at a tool cutting circle of 163mm) | to 6–200 mm (to 1/4"-8" optional) |
| 11Number of Spindles, min-max | All different types of Spindle Configurations - optional |
| 12Velocidad de husillo | to 18.5 kW/25 HP - optional |
|---|---|
| 13Diámetro de husillo | 7200 rpm or 8000 rpm |
| 14Diámetro de corte (1er cabezal inferior) | 50 mm, 1 1/2", 1 13/16" |
| 15Adjustment range of Horizontal Spindles (axial) | 100 mm (4") - optional with setworks if desired |
| 16Diameter of Dust Hood for vertical spindle | 2.5M or 3M (98" or 120" - optional) |
| 17Sectional Radial Lift - Linage Style Top Head Chipbreakers | Pneumatic Tensioned - optional |
| 18Mechanical digital readouts for the pressure shoes & hold-down unit | Pneumatic Tensioned - optional |
| 19Mechanical Digital Reaouts on all Spindle Axis | Metric or Inch Readouts |
| 20Central location of all lubrication points at the front of the machine | Dual on Near Sdie, & Tops - Radial Readouts & Quik |
| 21Auot Table Lube System | Set - optional |
02
Documentación
Descargas técnicas
03
Modelos relacionados
Otros equipos de Leadermac y Moldureras
Leadermac01/04Línea de cepillado y moldurado automático
Leadermac
- Marca
- Leadermac
- Origen
- Taiwán
moldurerasVer ficha
Leadermac02/04Moldurera 4 caras de muy alta velocidad (200–300 m/min)
Leadermac
- Marca
- Leadermac
- Origen
- Taiwán
moldurerasVer ficha
Leadermac03/04Moldurera 4 caras de alta velocidad (80–150 m/min)
Leadermac
- Tilting Side Heads - to 45 degrees
- Rip Saw Section with up to 56 kW (75 HP)
moldurerasVer ficha
Leadermac04/04Moldurera 4 caras de gran ancho (300 mm)
Leadermac
- Tilting Top Beam, Tilting Feed, Tilting Feedworks, Tilting top Head Chipbreaker
- Rip Saw Section with up to 75 kW (100 HP)
moldurerasVer ficha
Próximo paso
¿Esta máquina encaja
Un técnico de STHIL coordina visita, evalúa tu proceso y te envía propuesta de configuración. Sin compromiso.